| Update on August 31, 2026 | ||||||||||||||
| Ophthalmology consultations | ||||||||||||||
| Total | Status | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 16 631 | New patients | 2 410 | 1 892 | 2 160 | 3 057 | 1 613 | 2402 | 2 391 | 706 | 16 631 | ||||
| 23 128 | Returning patients | 3 287 | 2 280 | 2 612 | 3 827 | 2 423 | 3385 | 3 632 | 1 682 | 23 128 | ||||
| 39 759 | Total | 5 697 | 4 172 | 4 772 | 6 884 | 4 036 | 5 787 | 6 023 | 2 388 | 39 759 | ||||
| Consultations under GA | ||||||||||||||
| Total | Status | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 223 | Exam under GA | 22 | 25 | 13 | 42 | 35 | 28 | 38 | 20 | 223 | ||||
| 22 | IOP measurement under GA | 2 | 6 | 0 | 4 | 2 | 6 | 2 | 0 | 22 | ||||
| 245 | Total | 24 | 31 | 13 | 46 | 37 | 34 | 40 | 20 | 245 | ||||
| Anesthesia consultations | ||||||||||||||
| Total | Sex | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 69 | Female | 4 | 9 | 6 | 17 | 5 | 15 | 12 | 1 | 69 | ||||
| 97 | Male | 9 | 11 | 7 | 23 | 9 | 12 | 20 | 6 | 97 | ||||
| 166 | Total | 13 | 20 | 13 | 40 | 14 | 27 | 32 | 7 | 166 | ||||
| Radiological examinations | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 0 | Examinations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | Patients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Laboratory examinations | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 289 | Examinations | 30 | 42 | 30 | 54 | 35 | 34 | 49 | 15 | 289 | ||||
| 285 | Patients | 29 | 42 | 30 | 54 | 34 | 34 | 48 | 14 | 285 | ||||
| Distribution of glasses | ||||||||||||||
| Total | Items | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 1 370 | Cases | 305 | 238 | 207 | 233 | 127 | 102 | 91 | 67 | 1 370 | ||||
| 1 380 | Frames | 308 | 237 | 208 | 234 | 130 | 101 | 91 | 71 | 1 380 | ||||
| 2 686 | Lenses | 587 | 470 | 411 | 450 | 259 | 198 | 180 | 137 | 2 686 | ||||
| 1 369 | No. Patients | 306 | 232 | 207 | 235 | 128 | 101 | 91 | 69 | 1 369 | ||||
| Surgery | ||||||||||||||
| Total | Procedures | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 3 420 | EEC+ICP+ICA | 395 | 407 | 291 | 595 | 361 | 578 | 590 | 203 | 3 420 | ||||
| 53 | Simple EEC | 14 | 7 | 2 | 7 | 7 | 7 | 6 | 3 | 53 | ||||
| 75 | Simple phaco | 15 | 5 | 5 | 12 | 6 | 15 | 11 | 6 | 75 | ||||
| 77 | Trabeculectomy | 10 | 10 | 2 | 11 | 5 | 13 | 18 | 8 | 77 | ||||
| 427 | Pterygium surgery | 57 | 56 | 33 | 69 | 34 | 74 | 78 | 26 | 427 | ||||
| 32 | Foreign body removal | 6 | 5 | 6 | 3 | 2 | 1 | 8 | 1 | 32 | ||||
| 27 | Suture removal under GA | 4 | 6 | 2 | 3 | 0 | 5 | 6 | 1 | 27 | ||||
| 62 | Chalazion surgery | 10 | 3 | 8 | 9 | 9 | 12 | 8 | 3 | 62 | ||||
| 15 | Cyst surgery | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 2 | 15 | ||||
| 3 | Molluscum surgery | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||||
| 4 | Strabismus surgery | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||||
| 10 | Trichiasis surgery | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 10 | ||||
| 18 | Evisceration | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 3 | 18 | ||||
| 7 | Tumor excision | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7 | ||||
| 3 | Conjunctival tumor excision | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||||
| 5 | Explantation | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | ||||
| 3 | Secondary implantation | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | ||||
| 2 | Peripheral iridectomy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
| 36 | Mass lavage | 3 | 2 | 6 | 2 | 4 | 6 | 7 | 6 | 36 | ||||
| 2 | Lacrimal duct lavage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 202 | Deep sclerotomy | 4 | 5 | 180 | 6 | 2 | 3 | 1 | 1 | 202 | ||||
| 17 | Wound suturing | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 17 | ||||
| 6 | Anterior vitrectomy | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | ||||
| 158 | Other surgical procedures | 34 | 17 | 13 | 18 | 9 | 18 | 39 | 10 | 158 | ||||
| 4 664 | Total | 564 | 532 | 561 | 751 | 453 | 746 | 783 | 274 | 4 664 | ||||
| 86 | Other post-operative procedures | 21 | 4 | 14 | 20 | 8 | 18 | 1 | 0 | 86 | ||||
| 4 754 | Total operating room-related procedures | 585 | 536 | 575 | 771 | 461 | 764 | 784 | 274 | 4 750 | ||||
| Ophthalmological examinations | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 3 409 | Ultrasound | 440 | 419 | 332 | 589 | 369 | 575 | 562 | 123 | 3 409 | ||||
| 13 142 | Refraction | 1 596 | 1 675 | 1 553 | 2 155 | 1 144 | 2 025 | 2 148 | 846 | 13 142 | ||||
| 37 | Orthoptics | 2 | 3 | 3 | 6 | 4 | 8 | 6 | 5 | 37 | ||||
| 374 | Angiography + OCT | 135 | 79 | 60 | 48 | 21 | 10 | 7 | 14 | 374 | ||||
| 0 | Color vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | Laser | 5 | 4 | 3 | 10 | 2 | 2 | 3 | 2 | 31 | ||||
| 16 | Retinography | 0 | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 16 | ||||
| 22 | Visual field | 1 | 4 | 3 | 5 | 0 | 6 | 1 | 2 | 22 | ||||
| 1 | Rehabilitation session | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 17 032 | Total | 2 180 | 2 185 | 1 957 | 2 818 | 1 543 | 2 627 | 2 728 | 994 | 17 032 | ||||
Fondation Bouamatou