Ophthalmological consultations
Breakdown of patients: - new patients: 20,074 - returning patients: 13,287 Total consultations: 33,361 Breakdown of new patients by gender: - female: 10,001 patients or 49.80% - male: 10,073 patients or 50.20% Breakdown of new patients by age group: - 0 to 9 years, 1104 patients or 5.50% - 10 to 19 years, 1862 patients or 9.28% - 20 to 29 years, 2402 patients or 11.97% - 30 to 39 years, 2443 patients or 12.17% - 40 to 49 years, 3091 patients or 15.40% - 50 to 59 years, 2725 patients or 13.57% - 60 to 69 years, 3035 patients or 15.12% - 70 to 79 years, 2894 patients or 14.42% - 80 years and older, 518 patients or 2.58% Frequency of main conditions- Lens conditions:
- Cataracts
- Trauma
- Ectopia
- Dislocation
- Glaucoma:
- Corneal conditions:
- Dystrophies
- Ulcers
- Opacities
- Edema
- Conjunctivitis:
- allergic
- infectious
- Bulbar conjunctiva conditions:
- Pterygium
- Pterygiods
- Cysts and tumors
- Eyelid and lacrimal duct conditions:
- Trichiasis
- Chalazion
- Cysts and lipomas
- Ptosis
- Blepharitis
- Dacryocystitis
- Refractive errors and strabismus:
- Astigmatism
- Presbyopia
- Hypermetropia
- Myopia
- Others:
Operating room activities
Patient distribution: Number of patients: 4538 Distribution of new patients by sex: - female: 2325, i.e. 51.20% - male: 2214, i.e. 48.80% Distribution of new patients by age groups: - 0 to 9 years: 143 patients, i.e. 3.15% - 10 to 19 years: 158 patients, i.e. 3.48% - 20 to 29 years: 193 patients, i.e. 4.25% - 30 to 39 years: 268 patients, i.e. 5.90% - 40 to 49 years: 377 patients, i.e. 8.31% - 50 to 59 years: 695 patients, i.e. 15.31% - 60 to 69 years: 1236 patients, i.e. 27.23% - 70 to 79 years: 1226 patients, i.e. 27.01% - 80 years and over: 243 patients, i.e. 5.35% Surgical procedures: 5884 cases Types of surgical interventions:| Types of surgery | Number | % |
| Cataract surgery | ||
| EEC ICP | 3944 | 67,03% |
| Phacoemulsification | 615 | 10,45% |
| ICA | 23 | 0,39% |
| Simple EEC | 277 | 4,71% |
| EIC | 14 | 0,24% |
| Total cataract surgery | 4873 | 82,82% |
| Trabeculectomy | 212 | 3,60% |
| Removal of cysts, tumors, and others | 56 | 0,95% |
| Trichiasis repair | 48 | 0,82% |
| Chalazion repair | 42 | 0,71% |
| Retinal detachment repair | 2 | 0,03% |
| Evisceration and enucleation | 28 | 0,48% |
| Secondary implantation | 26 | 0,44% |
| Strabismus repair | 25 | 0,42% |
| Debridement and suturing of eye wounds | 21 | 0,36% |
| Foreign body removal | 17 | 0,29% |
| VL clearance | 16 | 0,27% |
| CA washing (blood masses) | 15 | 0,25% |
| Skiascopy | 14 | 0,24% |
| FO examination | 13 | 0,22% |
| Cryotherapy | 10 | 0,17% |
| Iridectomy | 9 | 0,15% |
| Symblepharon repair | 6 | 0,10% |
| Other procedures | 38 | 0,65% |
| Total | 5884 | 100% |
Pediatric consultations
Patient distribution: Number of patients: 444 Breakdown of new patients by sex: - female sex: 196 patients or 44.10% - male sex: 248 patients or 55.90% Breakdown of new patients by age group: - 0 to 1 month, 7 patients or 1.58% - 1 to 11 months, 49 patients or 11.04% - 12 to 23 months, 77 patients or 17.34% - 24 to 35 months, 59 patients or 13.29% - 36 to 47 months, 32 patients or 7.21% - 48 to 59 months, 24 patients or 5.41% - 60 to 71 months, 40 patients or 9.01% - 72 to 83 months, 28 patients or 6.31% - 84 to 95, 34 patients or 7.66% - 96 months and over, 94 patients or 21.17% Service for assembly and distribution of glasses 6,986 pairs of glasses distributedProgram for the fight against Trachoma
- Distribution of:
- AZYTHROMYCIN (tablet and syrup)
- TETRACYCLINE (ophthalmic ointment)
- Population covered:
| Wilayas | Moughataas | Population |
| ASSABA | BOUMDEID | 87 000 |
| GUEROU | ||
| KANKOSSA | ||
| ADRAR | AOUJEFT | 50 500 |
| ATAR | ||
| CHINGUETTY | ||
| OUADANE | ||
| BRAKNA | BABABE | 76 752 |
| BOGHE | ||
| GORGOL | MAGHAMA | 43 500 |
| HODH EL GHARBI | TAMCHAKETT | 26 300 |
| TAGANT | MOUDJERIA | 73 000 |
| TIDJIKJA | ||
| TICHITT | ||
| TRARZA | BOUTILIMIT | 198 811 |
| OUAD NAGA | ||
| RKIZ | ||
| ROSSO | ||
| KEUR MACENE | ||
| MEDERDRA |