Fondation Bouamatou

Inventory of equipment 2008

Description Quantity Unit cost Total
Stapler 24 800 19200
Clothes hook 15 1200 18000
Ajax powder 23 280 6440
Ajax dishwashing liquid 12 370 4440
Ajax glass cleaner 31 630 19530
Slit lamp bulb 2 9900 19800
Projector bulb 8 75000 600000
Angiography 2 8436050 16872100
Laboratory loop 7 3500 24500
Multipen ECG device 1 669760 669760
Coagulation device 2 76700 153400
Goldman device 1 4696441 4696441
Javal device 1 2573855 2573855
Argon Laser device 1 5468866 5468866
YAG Laser device 1 4955135 4955135
Phaco device 2 7311910 14623820
Vitreotome phacoemulsifier 800C5 1 17406120 17406120
Anesthesia devices 1 268464 268464
Library cabinet 1 120000 120000
Red wooden cabinet 3 27000 81000
Display cabinet 1 65000 65000
2-door metal cabinet 20 32000 640000
LAMADY vacuum cleaner 1 50000 50000
Dessert plate 1 3000 3000
Autoclave (Donation) 0 -2 0
Autoclave (sterilizer) SES 2000 PM 1 6649604 6649604
Water bath 1 197325 197325
Broom 35 480 16800
Precision scale 2 198562 397124
Bench 26 6000 156000
Library 1 1250000 1250000
Notepad 0 480 0
Staff coat 168 7200 1209600
Box of 6 knives 30° 1 10265 10265
Foreign body box 1 143293 143293
Strabismus box 1 439689 439689
Suture removal box 11 159759 1757349
Evisceration – enucleation box 1 164800 164800
Box of 6 angulated 3.2 mm knives 0 15780 0
Cataract kit (Extracapsular and Intracapsular) 27 758332 20474964
Chalazion kit 1 130330 130330
Dacryo – Cysto-Rhinostomy kit 1 311373 311373
Lacrimal pathway kit 1 66829 66829
Microsurgery kit for residents 3 290500 871500
Pterygium kit 3 261361 784083
Test tube kit 1 315315 315315
Vitrectomy kit 1 162912 162912
Serving forceps kit 1 162912 162912
Kit with each 2 prism bars horizontal and vertical (East) 2 45000 90000
Surgery kit (for resident) 3 15780 47340
Moria kit (Phaco) 4 250000 1000000
Phaco kit 2 130000 260000
Double skiascopy rule kit positive and negative 1 210210 210210
Cotton balls 99 7500 742500
Gas bottle 2 3800 7600
Oxygen gas bottles 2 8000 16000
Toilet brush with handle 2 1000 2000
Tile brush 0 1500 0
Newsletter (Donation) 0 -2 0
Desk 18 70000 1260000
Meeting desk 1 230000 230000
Standard desk with return 5 120000 60000
Stamp 5 2000 10000
Coffee maker 2 5000 10000
Frame crate (Donation) 0 -2 0
Box of glasses (Donation) 0 -2 0
Calculator 5 1500 7500
Calendar (Donation) 0 -2 0
Patient used cap 0 1800 0
Operating room camera 1 2742560 2742560
Surveillance camera (Donation) 16 -2 -32
Couch 1 50000 50000
Fax cartridge 1 14000 14000
File box for patient records 253 1210 306130
Ashtray 0 150 0
Centrifuge 1 481750 481750
Tube centrifuge 1 184465 184465
Operating room wheelchair 8 12000 96000
Wheelchair for patient transport 4 15000 60000
Visitor chair 62 7000 434000
Drape 25 867 21675
Stapler load 6 200 1200
Trolley 11 87000 957000
Rolling cart 2
Paper folder 0 50 0
Bedside table 17
Stopwatch 1 22200 22200
Hangers 0 600 0
Scissors 5 300 1500
Binder 0 1 200 0
Coagulometer 1 676000 676000
CAMEL brand safe 1 45000 45000
Paper glue 0 200 0
Basket 36 500 18000
Large basket 2 8000 16000
Correction fluid 0 250 0
Knife 5 300 1500
Blanket 3 8000 24000
Cover Test 1 5000 5000
Cleansing cream 39 390 15210
Spoon 0 150 0
Stove 2 96000 192000
Suction catheters 1
Date stamp 2 1100 2200
Deodorant 39 980 3220
DON slide 0 -2 0
Circuit breaker 2 18000 3000
Dinamap LM 1 1848000 1848000
Dinamap PM 1
Double socket 49 43793 2145857
Sheet 6 3500 21000
Sheet for operating table 0 0
Bleach 70 200 14000
LASCOBOS scale 1 6500 6500
Ultrasound machine 1 1996992 1996992
Ceiling operating light 1 433709 433709
Projector screen 1 0
Inkwell 8 300 2400
A4 envelope 40 0
Toilet sponge 65 380 24700
Test tubes 3 18980 56940
Block equipment (Donation) 0 -2 0
Extinguisher 4 50000 200000
Armchair 5 40000 200000
Double armchair 2 50000 100000
Large double armchair 1 10 000 100000
Fax machine 1 40000 40000
Marker 0 350 0
Observation sheet (Donation) 0 -2 0
Prescription form (Donation) 0 -2 0
Automatic lensmeter 1 2508068 2508068
Manual lensmeter 1 487161 487161
Toilet gel 16 390 6240
Hail 0 500 0
Generator 1 7357350 7357350
Anesthesia trolley 1 268464 268464
Kidney dish 5 1546 7730
HP Deskjet 960 C printer 1 145000 145000
HP LASER 1200 printer 8 45 000 360000
Slit lamp 2 895 254 1790508
Slit lamp for residents 2 3523000 7046000
Medical lamp 1 7437100 7437100
Flashlight 2 300 600
Surgical (Cyalitic) lamps 2 895254 1790508
Lavender fragrance 0 280 0
Lenses 4 89339 357356
Floor cleaner 0 1178 0
Toilet cleaner 0 380 0
Medical bed 23 38367 882441
Beds 3 12500 37500
Liver: Options 0 -2 0
Binocular loupe (DONATION) 0 -2 0
Maddox Red Filter 1 4680 4680
VCR 1 45000 45000
Key case 1 57493 57493
Step stool 1 2000 2000
Laboratory microscope 2 17 500 35000
Operating microscope 2 6050303 12100606
Microscope for residents 3 1533000 4599000
Mirror 3 1500 4500
Pressure gauge 1 1184328 1184328
Wall clock 4 4000 16000
Trial frames: Adult, 2 children (Donation) 0 -2 0
Lenses for trial frames 2 54304 108608
Power strip 17 500 8500
UPS 2 35000 70000
UPS 3 63000 189000
Ophthalmoscope 3 192342 577026
Pillow 6 1000 6000
Pairs of household gloves 2 600 1200
Pack of tissues (100 / pack) 0 500 0
Document folder 2 2000 4000
Air freshener 0 420 0
Blue water tablets 0 500 0
COMPAQ PC + ACCESSORIES 10 120000 1200000
Laptop 4 400000 1600000
Dustpan and broom 16 500 8000
Block clock 4
Paper drill 2 500 1000
Automatic perimeter 1 3481856 3481856
Small basket (tray) 1 4000 4000
Small table (Autoclave stand) 1 7500 7500
Small boards 0 -1 0
Trachoma photos (Promotion) 12 -3 -36
Pipettes 2 74000 148000
Two-door wall cabinet 2 35000 70000
Blister pack of 50 ocular prostheses 4 472500 1890000
Blister pack of eyeglass screws (Donation) 37 -2 -74
Bouamatou Foundation A3 Advertising Leaflets (Promotion) 12 -3 -36
Bouamatou Foundation A4 Advertising Leaflets (Promotion) 10 -3 -30
Tray 7 1957 13699
Trachoma care folder with slides (Promotion) DONATION 0 -3 0
Towel rack for toilet 5 1000 5000
Wallet 0 500 0
Coat rack 5 15000 75000
Wallet 0 500 0
Towel holder 2 1000 2000
Pen holder 2 1000 2000
Tube holder 0 267 0
IV pole 14 5000 70000
20 L Electric Poupinel 2 280 280 560560
Wall socket 0 200 0
Telephone socket 0 200 0
TV socket 0 200 0
Profilm Copy (Promotion) 0 -3 0
Test projector 1 367780 367780
Projector for visual acuity 3 620469 1861407
Pyjamas 23 7200 165600
A4 paper ream 14 1200 16800
Paper binder for folder 0 1200 0
Digital receiver + Accessories + CANAL Subscription 1 243000 243000
Electric stove 1 3000 3000
Automatic refractometer 1 3344090 3344090
Refrigerator (pharmacy) 1 100000 100000
Refrigerator (lab) 1 115600 115600
Kitchen refrigerator 2 96000 192000
Operating room registry book 3 2400 7200
Blank registry 0 2400 0
Respirator (Anesthetist) 1 6387500 6387500
Rheoscopes 1 158970 158970
Curtains 28 24000 672000
Rossanos Weis in wood 1 10000 10000
Roll of Scotch glue 0 200 0
Toilet paper roll 0 200 0
Trash bag 3 350 1050
Toilet soap 1 180 180
Powdered soaps 4 500 2000
Scrub brush 2 12000 24000
Scanner (for panoramic) 1 30000 30000
Scopes (anesthesia) 1 1880180 1880180
Bucket 4 1500 6000
Mop 0 500 0
Stone clamp 0 500 0
Stone clamp with handle 0 700 0
Water dispenser with bucket 0 1500 0
Unisys server + keyboard + mouse + Belinea monitor 0 350000 0
Towel for skin 27 600 16200
Skiaskopy 2
Sub-folder 0 20 0
Spectrophotometer 1 26579 26579
Split (air conditioner) 21 178000 3738000
Stabilizer 5 15000 75000
Starter for tube bulb 0 2500 0
Stethoscope 1 3036 3036
Bic pen 63 80 5040
Sugar bowl 1 10000 10000
GM suppressor 1 80000 80000
Switch 7 15000 105000
Synoptophore 1 1170000 1170000
Table 6 50000 300000
Bedside table 7 2353 16471
Meeting table 1 173000 173000
Operating table (OR) 2 70000 140000
Notice board 7 27000 189000
Stool 27 40000 1080000
Coffee cups 2 100 200
Siemens telephone 16 30000 480000
Television 3 45000 135000
Blood pressure monitor for children and adults 6 6000 36000
Visual acuity test (Drawing) (Donation) 0 -2 0
Distance vision visual acuity test special Africa Optique 2000 (Donation) 0 -2 0
Lang II test 1 29780 29780
Stereoscopic vision test (Donation) 0 -2 0
Lang stereoscopic vision test (Donation) 0 -2 0
Wirth stereoscopic vision test (Donation) 0 -2 0
Tno stereoscopic vision test + Red-Green Glasses (Donation) 0 -2 0
Wart Gulden test 1 24034 24034
Broom handle head 28 750 21000
Maloney head 3 150000 450000
Maloney head for residents 3 150000 450000
Thermometer 0 1200 0
Automatic tonometer 1 455455 455455
EDTA tube B/100 0 3500 0
Night light 3 3000 9000
Fan 12 15000 180000
Mounted glass 0 496 0
Red glass 1 100 100
Glasses 5842 -2 0
Video 1 60000 60000
Volk 2 89300 178600
Yotox in bottle 42 200 8400
TOTAL - - 206 414 422