| Product name | Quantity | Unit cost | Total |
|---|---|---|---|
| Acetazolamide 250 mg | 35000 | 7,47 | 261450 |
| Acetylsalicylic acid 100 mg | 3000 | 0,4 | 1200 |
| Acetylsalicylic acid 300 mg | 2000 | 6 | 12000 |
| Acetylsalicylic acid 500 mg | 4000 | 0,8 | 3200 |
| Acyclovir ointment | 23 | 355 | 8165 |
| Acyclovir tablet | 1000 | 3,87 | 3870 |
| Adalate | 8800 | 5,39 | 47432 |
| Adrenaline injection | 10 | 300 | 3000 |
| Needle 18 g Don | 12 | 390 | 4680 |
| Needle 22 g | 2 | 390 | 780 |
| Needle 27 g | 2248 | 5,3 | 11914 |
| Alcohol 90° | 3 | 1500 | 4500 |
| Alcohol 96° | 13 | 10030 | 130390 |
| Albendazole 200mg/5ml | 30 | 152 | 4560 |
| Aluminum hydroxide | 1000 | 1 | 1000 |
| Aluminum hydroxide | 1000 | 1 | 1000 |
| Amoxicillin 250 mg syrup | 70 | 359 | 25130 |
| Amoxicillin 125mg syrup | 190 | 149 | 28310 |
| Amoxicillin 250mg tablet | 1900 | 6,1 | 11590 |
| Amoxicillin 500mg tablet | 6700 | 11 | 73700 |
| Amoxicillin 125mg + Clavulanic acid 125mg | 31 | 540 | 16740 |
| Amoxicillin 500mg + Clavulanic acid 125mg | 6600 | 37 | 244200 |
| Ampicillin 500mg injection | 20 | 21 | 420 |
| Atropine 1mg injection | 170 | 18 | 3060 |
| Aurobleu | 24 | 360 | 8640 |
| Aurophenyl eye drops | 46 | 260 | 11960 |
| Fluorescein strip (white) | 25 | 11525 | 288125 |
| Fluorescein strip (blue) | 10 | 1153 | 11530 |
| Fluorescein strip (orange) | 10 | 1482 | 14820 |
| Betadine solution | 240 | 249 | 59760 |
| Betadine soapy | 10 | 480 | 4800 |
| BIO-CHOL | 32 | 258 | 8256 |
| Bupivacaine | 1 460 | 174 | 254040 |
| Callot | 24 | 893 | 21432 |
| Cartridge | 13 | 6790 | 88270 |
| Cefixime 400 mg | 500 | 111 | 55500 |
| Phaco field | 21 | 19000 | 399000 |
| Herphedine chloride | 60 | 130 | 7800 |
| Chloroquine 100mg | 3000 | 1,3 | 3900 |
| Chloramphenicol eye drops | 300 | 136 | 40800 |
| Ciprofloxacin 500mg | 6300 | 14 | 88200 |
| Compresses 10X10 cm | 300 | 200 | 60000 |
| Celestene drops | 4 | 600 | 2400 |
| Cotton swab | 12 | 500 | 6000 |
| Hydro cotton | 29 | 404 | 11716 |
| 3.2 blue knife | 58 | 644 | 37352 |
| 30° yellow knife | 11 | 644 | 7084 |
| Cyclopentolate eye drops | 700 | 258 | 180600 |
| Dexamethasone injection | 847 | 23 | 19481 |
| Diclofenac | 2000 | 1,3 | 2600 |
| Schirmer test | 7 | 1544 | 10808 |
| Lissamine test | 1 | 2007 | 2007 |
| Iris | 2 | 3090 | 6180 |
| Rose Bengal test | 1 | 1235 | 1235 |
| Sponge | 5 | 5769 | 28845 |
| Fantanul 0.1 mg | 185 | 138 | 25530 |
| Ferrous fumarate 100 mg | 85 | 228 | 19380 |
| Suture 10/0 | 284 | 6572 | 1866448 |
| Suture 3/0 | 65 | 4379 | 284635 |
| Suture 6/0 | 12 | 9120 | 109440 |
| Suture 4/0 | 24 | 32000 | 768000 |
| Suture 8/0 | 24 | 6259 | 150216 |
| X-ray film | 2 | 22000 | 44000 |
| X-ray film 24X30 | 1 | 19200 | 19200 |
| Water filter | 3 | 888 | 2664 |
| Fluorescein injection | 8 | 3 365 | 26920 |
| Fixative | 1 | 13 000 | 13000 |
| Developer | 2 | 16 250 | 32500 |
| Furosemide | 1000 | 1,1 | 1100 |
| Furosemide (lasilix) injection | 90 | 26,2 | 2358 |
| Gloves 7 | 19 | 2 541 | 48279 |
| Gloves 8 | 31 | 2 541 | 78771 |
| Gloves 7.5 | 30 | 2 541 | 76230 |
| Disposable gloves | 8 | 875 | 7000 |
| Genta 80 INJ | 200 | 22 | 4400 |
| Genta 40 INJ | 10 | 40 | 400 |
| Genta 20 INJ | 100 | 21 | 2100 |
| Ultraphonic gel | 7 | 532 | 3724 |
| Gentamycin 0.3% eye drops | 1 000 | 71 | 71000 |
| Glucose 5% | 75 | 130 | 9750 |
| Griseofulvin 125mg | 2 000 | 3 | 6000 |
| Griseofulvin 500 mg | 1 000 | 9 | 9000 |
| Halothane | 447 | 5 690 | 2543430 |
| Hydrocortisone injection | 146 | 76 | 11096 |
| HIV1 + 2 tests | 100 | 251 | 25100 |
| Ibuprofen 400mg | 5 010 | 2,8 | 14028 |
| Implant 20.0 | 1 483 | 721 | 1069243 |
| Implant 20.5 | 224 | 721 | 161504 |
| Implant 21.0 | 321 | 721 | 231441 |
| Implant 22.0 | 219 | 721 | 157899 |
| Implant 22.5 | 6 | 721 | 4326 |
| Implant 23 | 10 | 721 | 7210 |
| Flexible implant 21 + injection | 100 | 6 790 | 679000 |
| Flexible implant 20 + injection | 73 | 6 790 | 495670 |
| Flexible implant 22.0 | 81 | 6790 | 549990 |
| Indometacin 25 mg tablet | 5000 | 1,1 | 5500 |
| Phaco injectors | 30 | 6 240 | 187200 |
| Intranul 20 g | 16 | 2272 | 36352 |
| Intranul 22 g | 17 | 2272 | 38624 |
| Kicitomes (needle 27 g) | 2248 | 6 | 13488 |
| Lidocaine | 630 | 211 | 132930 |
| Mannitol solution | 60 | 327 | 19620 |
| Mask | 22 | 1195 | 26290 |
| Mebendazole (vermox) syrup | 93 | 152 | 14136 |
| Mebendazole tablet | 500 | 7 | 3500 |
| Metoclopramide HCl 10 mg/2 ml INJ | 50 | 476 | 23800 |
| Metronidazole 125mg (flagyl) | 223 | 1 180 | 263140 |
| Multivitamin tablet | 2 000 | 1,5 | 3000 |
| NACL | 12 | 478 | 5736 |
| Neopred eye drops | 6729 | 337 | 2267673 |
| Neostigmine 0.5 | 310 | 55 | 17050 |
| Norcuran 4 mg | 180 | 543 | 97740 |
| Normoptique 05% | 1 387 | 337 | 3837419 |
| Novesine (tetracaine) | 1320 | 645 | 851400 |
| Nystatin | 30 | 169 | 5070 |
| Ofloxacin 400mg | 3900 | 12 | 46800 |
| Paracetamol 500 mg | 7400 | 1,2 | 8880 |
| Drip set | 1000 | 45 | 45000 |
| Pilocarpine | 50 | 260 | 13000 |
| Potassium | 27500 | 7 | 192500 |
| Prednisolone (cortancyl) | 51100 | 1,7 | 86870 |
| Primperan 2.6 mg | 40 | 516 | 20640 |
| Rehydration | 1000 | 15 | 15000 |
| Ringer (solution) | 131 | 210 | 27510 |
| Cardboard bin | 2 | 326 | 652 |
| Medical sachet | 20 | 273 | 5460 |
| Salbutamol 0.1 mg/dose | 12 | 490 | 5880 |
| Syringe 10CC | 70 | 1180 | 82600 |
| Syringe 5ml | 22 | 807 | 17754 |
| Atropine probe | 9 | 29590 | 266310 |
| Urinary catheter | 36 | 220 | 7920 |
| Sterilium (disinfectant alcohol + DET) | 5 | 11000 | 55000 |
| Adhesive tape | 19 | 492 | 9348 |
| Urine bags | 9 | 500 | 4500 |
| Suxamethonium Chloride | 90 | 94 | 8460 |
| Tetracycline | 1250 | 30 | 37500 |
| Thiopental INJ | 15 | 932 | 13980 |
| Tropicamide IDA | 220 | 181 | 39820 |
| Phaco Tubing | 12 | 18340 | 220080 |
| Visquex | 1416 | 673 | 952968 |
| Posterior Vitrectomy | 4 | 4530 | 18120 |
| Anterior Vitrectomy | 3 | 4530 | 13590 |
| Vitamin A Retinol | 000 | 7,3 | 7300 |
| Vitamin B | 4000 | 1,7 | 6800 |
| Perforated shells (DON) | 98 | 0 | 0 |
| Cartridges | 39 | 624 | 243360 |
| Conformers | 119 | 1200 | 142800 |
| Bicanalicular probe | 3 | 21021 | 63063 |
| Ptosis band | 6 | 40715 | 244290 |
| IS plug | 2 | 571 | 1142 |
| TOTAL | - | - | 23 051 979 |
Fondation Bouamatou