Fondation Bouamatou

2024 Activity Report

Monthly activities  
Update on December 31, 2024
Ophthalmological consultations
Total Status Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
26 538 New patients 2 457   2 368    1 937   2 224 2 750 1 633 3 000 1 317 1 011 2 158 2 074 3 609 26 538  
30 632 Returning patients 2 640 2 687   2 636   2 128 3 235 2 459 3 373 1 834 874 2 666 2 384 3 716 30 632
57 170 Total 5 097   5 055   4 573  4 352 5 985 4 092  6 373 3 151  1 885          4 824            4 458 7 325 57 170 
Anesthesia consultations
Total Sex Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
106  Female 14 13 14 18 7 0 8 6 1 2 8 15 106
120 Male 20 13 16 21 8 0 11 4 4 8 9 6 120
226   Total 34 26 30 39 15 0 19 10 5 10 17 21 226 
Radiological exams
Total Exams Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
2 Examinations 0 0 0 0 0 2 0 0 0 0 0 0 2
2 Patients 0 0 0 0 0 2 0 0 0 0 0 0 2
Laboratory examinations
Total Examinations Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
340 Examinations 0 0 0 1 30 41 48 42 14 49 62 53 340
327 Patients 0 0 0 1 28 38 48 42 14 47 58 51 327
Distribution of glasses
Total Items Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
0 Glasses 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Frames 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Lenses 0 0 0 0 0 0 0 0 0 0 0 0 0
0 No. Patients 0 0 0 0 0 0 0 0 0 0 0 0 0
Surgery
Total Procedures Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
4 072 EEC+ICP+ICA 342 313 301 386 404 267 459 239 97 476 397 391 4 072 
117 Simple EEC 10 6 17 8 14 6 14 8 1 12 12 9 117
105  Simple Phaco 10 21 8 9 6 5 12 1 3 7 14 9 105
67 Trabeculectomy 11 5 9 0 5 4 7 5 0 0 9 12 67  
700 Pterygium surgery 58 70 63 57 72 43 106 51 4 35 71 70 700
54 Foreign body removal 2 4 2 4 11 5 5 4 0 4 9 4 54
37 Suture removal under GA 0 1 4 1 3 0 5 4 2 12 4 1 37
 66 Chalazion surgery 3 7 0 1 4 3 9 5 0 9 4 21 66 
37 Cyst surgery 4 2 3 1 2 4 5 2 1 6 2 5 37 
Molluscum surgery 0 2 0 0 0 0 1 0 1 0 0 1 5  
7   Strabismus surgery 1 1 0 0 1 0 1 1 0 0 2 0 7  
7 Trichiasis surgery 1 1 0 0 1 0 1 0 0 1 1 1 7
24 Evisceration 1 1 4 1 2 1 2 2 0 2 2 6 24
247   Examination under GA 18 14 16 23 13 16 35 23 3 30 35 21 247 
9   Tumor excision 1 1 0 0 1 0 0 3 0 1 2 0 9  
11   Conjunctival tumor excision 0 4 1 0 1 0 0 2 0 0 1 2 11  
5 Explantation 1 1 0 0 0 1 0 0 0 0 2 0 5  
14 Secondary implantation 1 1 1 1 1 1 3 0 0 1 3 1 14
3   Peripheral iridectomy 0 1 0 0 0 0 0 0 0 0 1 1 3  
53 Mass lavage 8 6 2 6 4 4 5 8 0 4 2 4 53  
Lacrimal duct lavage 0 1 1 1 1 0 0 0 0 0 2 0 6
113   Deep sclerotomy 0 3 0 1 0 100 0 2 1 0 1 5 113
26   Wound suture 5 1 1 1 4 1 2 1 1 6 2 1 26
20 Anterior vitrectomy 4 3 0 2 2 0 1 1 0 4 2 1 20 
82 Other surgical procedures 9 0 14 7 5 3 9 7 1 11 9 7 82
429 Other post-operative procedures 28 38 33 67 50 31 56 29 6 29 30 32 429 
6 316   Total 518 508 480 577 607 495 738 398 121 650 619 605 6 316  
Ophthalmological examinations
Total Examinations Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
2 643 Ultrasound 54 33 70 90 235 281 332 129 127 438 436 413 2 643 
14 667 Refraction 992 969 1 004 1 136 1 683 1 211 1 653 805 425 1 539 1 569 1 681 14 667  
57 Orthoptics 4 4 5 8 2 2 7 3 2 3 7 10 57
631   Angiography + OCT 75 82 107 96 160 109 1 0 0 1 0 0 631  
5 Color vision 0 0 0 0 1 0 1 0 1 1 1 0 5
41 Laser 0 5 16 1 5 0 5 2 0 5 1 1 41
26 Retinography 0 0 0 0 2 1 5 0 0 1 5 12 26
42   Visual field 5 7 7 2 7 3 1 1 0 3 6 0 42
25  Rehabilitation session 3 1 0 0 0 0 4 4 2 7 0 4 25 
                             
18 112  Total 1 130 1 100 1 209 1 333 2 095 1 607 2 009 944 557 1 991 2 025 2 121 18 112