| Updated as of December 31, 2020 | ||||||||||||||
| Ophthalmological consultations | ||||||||||||||
| Total | Status | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 4 427 | New patients | 1 768 | 1 595 | 756 | 36 | 44 | 45 | 81 | 31 | 7 | 24 | 15 | 25 | 4 427 |
| 6 630 | Returning patients | 2 312 | 2 230 | 1 311 | 81 | 52 | 80 | 151 | 48 | 209 | 114 | 21 | 21 | 6 630 |
| 11 057 | Total | 4 080 | 3 825 | 2 067 | 117 | 96 | 125 | 232 | 79 | 216 | 138 | 36 | 46 | 11 057 |
| Anesthesia consultations | ||||||||||||||
| Total | Gender | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 0 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Radiological examinations | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 0 | Exams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Patients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laboratory tests | ||||||||||||||
| Total | Exams | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 13 | Exams | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | Patients | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Distribution of glasses | ||||||||||||||
| Total | Items | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 0 | Glasses | 0 | 0 | 0 | 0 | |||||||||
| 7 | Frames | 7 | 0 | 0 | 7 | |||||||||
| 85 | Lenses | 56 | 22 | 07 | 85 | |||||||||
| Surgery | ||||||||||||||
| Total | Interventions | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 1 168 | EEC+ICP+ICA | 391 | 396 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 168 |
| 14 | Simple EEC | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11 | Simple Phaco | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 0 | Phacoemulsification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trabeculectomy | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 101 | Pterygium treatment | 37 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 344 | Other procedures | 151 | 123 | 66 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 344 |
| 1 647 | Total | 594 | 564 | 485 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 647 |
| Ophthalmological examinations | ||||||||||||||
| Total | Exams | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 708 | Ultrasound scan | 310 | 254 | 142 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708 |
| 4 323 | Refraction | 1 859 | 1 638 | 817 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 323 |
| 6 | Orthoptics | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Angio + OCT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Color vision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Laser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Retinography | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 5 060 | Total | 2 184 | 1 905 | 960 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 060 |
Fondation Bouamatou