Update: May 31, 2015
| Ophthalmology consultations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
| 21 151 | New patients | 1 929 | 1 912 | 2 441 | 2 594 | 2 021 | 1 051 | 1 738 | 352 | 277 | 1 899 | 2 620 | 2 317 | 21 151 | |||||||||||||||
| 10 792 | Returning patients | 735 | 695 | 905 | 1 184 | 1 153 | 8 | 957 | 1 141 | 248 | 970 | 1 375 | 1 421 | 10 792 | |||||||||||||||
| 31 943 | Total | 2 664 | 2 607 | 3 346 | 3 778 | 3 174 | 1 059 | 2 695 | 1 493 | 525 | 2 869 | 3 403 | 3 738 | 31 943 | |||||||||||||||
| Pediatric consultations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
| 17 | New patients | 0 | 9 | 8 | 17 | ||||||||||||||||||||||||
| 9 | Returning patients | 1 | 0 | 9 | 9 | ||||||||||||||||||||||||
| 26 | Total | 1 | 9 | 16 | 26 | ||||||||||||||||||||||||
| Anesthesia consultations |
|---|
| Total | Sex | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 444 | Female | 64 | 73 | 48 | 94 | 94 | 1 | 2 | 15 | 5 | 32 | 1 | 15 | 444 | |||||||||||||||
| 459 | Male | 62 | 80 | 49 | 82 | 62 | 0 | 3 | 15 | 9 | 62 | 4 | 31 | 459 | |||||||||||||||
| 903 | Total | 126 | 153 | 97 | 176 | 156 | 1 | 5 | 30 | 14 | 94 | 5 | 46 | 903 |
| Radiological examinations |
|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | Examinations | 1 | 0 | 5 | 3 | 214 | 223 | ||||||||||||||||||||||
| 133 | Patients | 1 | 0 | 4 | 3 | 125 | 133 |
| Laboratory tests |
|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 | Exams | 72 | 83 | 71 | 116 | 45 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 402 | |||||||||||||||
| 259 | Patients | 38 | 43 | 43 | 75 | 45 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 259 |
| Distribution of glasses |
|---|
| Total | Items | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | Complete glasses | 50 | 30 | 50 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 31 | 139 | 350 | |||||||||||||||
| 1 588 | Frames | 9 | 10 | 14 | 19 | 11 | 0 | 0 | 0 | 0 | 1 | 938 | 586 | 1 588 | |||||||||||||||
| 3 025 | Lenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 867 | 1 155 | 3 025 |
| Surgery |
|---|
| Total | Procedures | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 733 | EEC+ICP+ICA | 134 | 144 | 125 | 139 | 151 | 9 | 25 | 5 | 1 | 0 | 0 | 0 | 733 | |||||||||||||||
| 71 | Simple EEC | 10 | 13 | 8 | 6 | 9 | 1 | 6 | 3 | 2 | 5 | 6 | 2 | 71 | |||||||||||||||
| 51 | Simple Phaco | 10 | 6 | 13 | 11 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 51 | |||||||||||||||
| 898 | Phacoemulsification | 167 | 210 | 248 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | ||||||||||||||||
| 25 | Trabeculectomy | 3 | 2 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||||||||
| 193 | Pterygium cure | 91 | 19 | 30 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | |||||||||||||||
| 1 077 | Other procedures | 23 | 10 | 20 | 28 | 30 | 17 | 47 | 187 | 48 | 223 | 228 | 216 | 1 077 | |||||||||||||||
| 3 048 | Total | 438 | 404 | 453 | 491 | 224 | 27 | 80 | 199 | 52 | 228 | 234 | 218 | 3 048 |
| Ophthalmological examinations |
|---|
| Total | Examinations | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 032 | Ultrasound | 581 | 522 | 603 | 575 | 514 | 9 | 60 | 26 | 7 | 0 | 17 | 118 | 3 032 | |||||||||||||||
| 8 034 | Refraction | 1 107 | 1 019 | 984 | 999 | 941 | 625 | 1 068 | 1 291 | 8 034 | |||||||||||||||||||
| 350 | Orthoptics | 89 | 53 | 41 | 80 | 80 | 1 | 1 | 1 | 2 | 2 | 350 | |||||||||||||||||
| 597 | Angiography+OCT | 113 | 84 | 105 | 96 | 93 | 3 | 15 | 6 | 4 | 0 | 11 | 67 | 597 | |||||||||||||||
| 0 | Perimetry | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 0 | Photo-coagulation | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 0 | Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | Color vision | 4 | 0 | 4 | 1 | 1 | 10 | ||||||||||||||||||||||
| 16 | Laser | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 16 | |||||||||||||||
| 21 | Retinography | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 1 | 0 | 0 | 0 | 21 | |||||||||||||||
| 12 060 | Total | 1 894 | 1 682 | 1 737 | 1 751 | 1 629 | 16 | 88 | 44 | 14 | 628 | 1099 | 1 478 | 12 060 |