Update: December 31, 2014
| Ophthalmology consultations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
| 24 692 | New patients | 1 977 | 2 494 | 2 542 | 2 820 | 1 922 | 1 735 | 1 913 | 1 775 | 674 | 2 366 | 2 248 | 2 226 | 24 692 | |||||||||||||||
| 10 287 | Former patients | 892 | 933 | 848 | 1 090 | 970 | 864 | 895 | 775 | 320 | 815 | 1 027 | 858 | 10 287 | |||||||||||||||
| 34 979 | Total | 2 869 | 3 427 | 3 390 | 3 910 | 2 892 | 2 599 | 2 808 | 2 550 | 994 | 3 181 | 3 275 | 3 084 | 34 979 | |||||||||||||||
| Pediatric consultations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
| 74 | New patients | 8 | 25 | 23 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |||||||||||||||
| 6 | Former patients | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||
| 80 | Total | 8 | 27 | 26 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |||||||||||||||
| Anesthesia consultations |
|---|
| Total | Sex | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Female | 5 | 44 | 13 | 40 | 18 | 36 | 10 | 0 | 8 | 74 | 45 | 58 | 351 | |||||||||||||||
| 266 | Male | 4 | 27 | 10 | 27 | 12 | 22 | 7 | 0 | 8 | 60 | 38 | 51 | 266 | |||||||||||||||
| 617 | Total | 9 | 71 | 23 | 67 | 30 | 58 | 14 | 0 | 15 | 134 | 83 | 109 | 617 |
| Radiological examinations |
|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examinations | 1 | 0 | 0 | 19 | 23 | 15 | 10 | 4 | 0 | 4 | 6 | 10 | 92 | ||||||||||||||||
| Patients | 1 | 0 | 0 | 10 | 14 | 10 | 10 | 4 | 0 | 4 | 6 | 10 | 69 |
| Laboratory tests |
|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 828 | Examinations | 56 | 57 | 85 | 71 | 152 | 46 | 57 | 43 | 44 | 84 | 78 | 55 | 828 | |||||||||||||||
| 500 | Patients | 32 | 26 | 38 | 32 | 91 | 21 | 89 | 24 | 29 | 42 | 41 | 35 | 500 |
| Distribution of glasses |
|---|
| Total | Items | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 153 | Complete glasses | 184 | 78 | 41 | 25 | 20 | 15 | 7 | 10 | 15 | 972 | 666 | 120 | 2 153 | |||||||||||||||
| 158 | Frames | 34 | 0 | 16 | 14 | 14 | 9 | 16 | 19 | 23 | 0 | 3 | 10 | 158 | |||||||||||||||
| 0 | Lenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surgery |
|---|
| Total | Procedures | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 435 | ECC+ICP+ICA | 107 | 160 | 326 | 293 | 336 | 362 | 180 | 104 | 31 | 164 | 191 | 181 | 2 435 | |||||||||||||||
| 99 | Simple ECC | 6 | 2 | 9 | 9 | 11 | 6 | 10 | 4 | 1 | 15 | 15 | 11 | 99 | |||||||||||||||
| 37 | Simple Phaco | 3 | 4 | 1 | 8 | 1 | 0 | 2 | 7 | 2 | 4 | 0 | 5 | 37 | |||||||||||||||
| 1 316 | Phacoemulsification | 147 | 157 | 56 | 46 | 14 | 36 | 152 | 150 | 49 | 147 | 142 | 220 | 1 316 | |||||||||||||||
| 66 | Trabeculectomy | 3 | 9 | 10 | 9 | 8 | 6 | 2 | 3 | 1 | 4 | 4 | 7 | 66 | |||||||||||||||
| 390 | Pterygium surgery | 26 | 36 | 42 | 39 | 28 | 45 | 41 | 28 | 9 | 40 | 29 | 27 | 390 | |||||||||||||||
| 285 | Other procedures | 28 | 34 | 21 | 25 | 22 | 23 | 29 | 23 | 12 | 23 | 22 | 23 | 285 | |||||||||||||||
| 4 628 | Total | 320 | 402 | 465 | 429 | 420 | 478 | 416 | 319 | 105 | 397 | 403 | 474 | 4 628 |
| Ophthalmological examinations |
|---|
| Total | Examinations | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 972 | Ultrasound | 576 | 527 | 547 | 545 | 563 | 483 | 536 | 426 | 13 | 586 | 587 | 583 | 5 972 | |||||||||||||||
| 14 771 | Refraction | 1 721 | 1 527 | 1 643 | 1 592 | 1 615 | 142 | 1 579 | 1 287 | 720 | 1 014 | 930 | 1 001 | 14 771 | |||||||||||||||
| 1 505 | Orthoptics | 134 | 139 | 149 | 149 | 164 | 105 | 154 | 101 | 30 | 137 | 143 | 100 | 1 505 | |||||||||||||||
| 1 009 | Angiography + OCT | 69 | 85 | 107 | 125 | 124 | 84 | 95 | 66 | 0 | 94 | 73 | 87 | 1 009 | |||||||||||||||
| 0 | Perimetry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Photocoagulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 48 | Color vision | 6 | 6 | 3 | 0 | 9 | 0 | 6 | 0 | 0 | 4 | 7 | 7 | 48 | |||||||||||||||
| 42 | Laser | 0 | 0 | 0 | 0 | 22 | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 42 | |||||||||||||||
| 20 | Retinography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 20 | |||||||||||||||
| 23 367 | Total | 2 506 | 2 284 | 2 449 | 2 411 | 2 497 | 819 | 2 382 | 1 895 | 771 | 1 835 | 1 740 | 1 778 | 23 367 |