| Ophthalmology consultations | ||||||||||
| Total | Status | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 118 930 | New patients | 13 221 | 18 409 | 21 033 | 22 353 | 21 314 | 22 600 | |||
| 56 133 | Returning patients | 7 778 | 11 168 | 9 821 | 8 428 | 11 672 | 7 266 | |||
| 175 063 | Total | 0 | 0 | 0 | 20 999 | 29 577 | 30 854 | 30 781 | 32 986 | 29 866 |
| Pediatric consultations | ||||||||||
| Total | Status | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2 359 | New patients | 293 | 547 | 444 | 452 | 257 | 366 | |||
| 119 | Returning patients | 87 | 32 | |||||||
| 2 478 | Total | 0 | 0 | 0 | 293 | 547 | 444 | 452 | 344 | 398 |
| Anesthesia consultations | ||||||||||
| Total | Sex | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 26 833 | Female | 3 499 | 4 601 | 6 174 | 6 106 | 3 266 | 3 187 | |||
| 6 989 | Male | 4100 | 2889 | |||||||
| 33 822 | Total | 0 | 0 | 0 | 3 499 | 4 601 | 6 174 | 6 106 | 7 366 | 6 076 |
| Radiological examinations | ||||||||||
| Total | Examinations | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 3 339 | Examinations | 605 | 645 | 561 | 516 | 542 | 470 | |||
| 2 915 | Patients | 532 | 533 | 490 | 481 | 519 | 360 | |||
| Laboratory examinations | ||||||||||
| Total | Examinations | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 11 262 | Examinations | 2 336 | 2 336 | 3 035 | 3 555 | |||||
| 3 899 | Patients | 945 | 467 | 1 185 | 1 302 | |||||
| Distribution of glasses | ||||||||||
| Total | Items | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 13 806 | Glasses | 1 791 | 96 | 5 400 | 1 812 | 2 437 | 2 270 | |||
| 2018 | Frames | 79 | 380 | 1 009 | 298 | 251 | 1 | |||
| 1 533 | Lenses | 272 | 585 | 419 | 215 | 42 | ||||
| Surgery | ||||||||||
| Total | Interventions | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 5 585 | EEC+ICP+ICA | 2 964 | 2 621 | |||||||
| 352 | Simple EEC | 165 | 187 | |||||||
| 9 999 | Simple Phaco | 97 | 4 871 | 5 031 | ||||||
| 2547 | Phacoemulsification | 1 260 | 1 287 | |||||||
| 353 | Trabeculectomy | 200 | 153 | |||||||
| 769 | Pterygium cure | 353 | 416 | |||||||
| 730 | Other procedures | 375 | 355 | |||||||
| 20 335 | Total | 0 | 0 | 0 | 97 | 0 | 4 871 | 5 031 | 5 317 | 5 019 |
| ophthalmological | ||||||||||
| Total | Procedures | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 24 569 | Ultrasound | 3 093 | 3 726 | 3 726 | 5 142 | 4 704 | 4 178 | |||
| 30 018 | Refraction | 3 561 | 3 956 | 3 956 | 5 593 | 6 442 | 6 510 | |||
| 7 449 | Orthoptics | 24 | 91 | 327 | 3 528 | 3 479 | ||||
| 426 | Angiography + OCT | 68 | 183 | 108 | 36 | 31 | ||||
| 2 652 | Perimetry | 450 | 397 | 443 | 767 | 595 | ||||
| 11 | Photocoagulation | 11 | 0 | |||||||
| 36 | Lancaster | 7 | 12 | 3 | 6 | 8 | ||||
| 61 | Color vision | 12 | 4 | 13 | 13 | 6 | 13 | |||
| 1 303 | Laser | 360 | 401 | 262 | 276 | 4 | ||||
| 0 | Retinography | |||||||||
| 66 525 | Total | 0 | 0 | 0 | 7 575 | 8 770 | 8 838 | 11 060 | 15 499 | 14 783 |
Fondation Bouamatou