| Update as of December 31, 2021 | ||||||||||||||
| Ophthalmological consultations | ||||||||||||||
| Total | Status | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 1 994 | New patients | 25 | 20 | 18 | 23 | 17 | 35 | 10 | 2 | 0 | 3 | 798 | 1 043 | 1 994 |
| 2 440 | Returning patients | 17 | 17 | 29 | 10 | 7 | 15 | 4 | 0 | 0 | 1 | 963 | 1 377 | 2 440 |
| 4 434 | Total | 42 | 37 | 47 | 33 | 24 | 50 | 14 | 2 | 0 | 4 | 1 761 | 2 420 | 4 434 |
| Radiological examinations | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 0 | Examinations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Patients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laboratory tests | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 0 | Examinations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Patients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Distribution of glasses | ||||||||||||||
| Total | Articles | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 51 | Glasses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | 51 |
| 1 | Frames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Lenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 |
| Surgery | ||||||||||||||
| Total | Interventions | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 136 | EEC+ICP+ICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 54 | 136 |
| 0 | Simple EEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Simple Phaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | Phacoemulsification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Trabeculectomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Pterygium cure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 |
| 95 | Other procedures | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 54 | 95 |
| 249 | Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 117 | 249 |
| Ophthalmological examinations | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 517 | Ultrasound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 260 | 517 |
| 2 255 | Refraction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 034 | 1 221 | 2 255 |
| 1 | Orthoptics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Angio + OCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 23 |
| 0 | Color vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Laser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Retinography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
| 4 | Visual field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| 2 809 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 312 | 1 496 | 2 809 |
Fondation Bouamatou