| Update as of December 31, 2018 | ||||||||||||||
| Ophthalmology consultations | ||||||||||||||
| Total | Status | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 19 021 | New patients | 2 294 | 1 754 | 2 169 | 2 244 | 2 088 | 1 685 | 2 173 | 1 093 | 0 | 817 | 1 298 | 1 406 | 19 021 |
| 18 902 | Returning patients | 1 871 | 1 651 | 1 823 | 1 891 | 2 098 | 1 984 | 2 322 | 1 427 | 0 | 981 | 1 417 | 1 437 | 18 902 |
| 37 923 | Total | 4 165 | 3 405 | 3 992 | 4 135 | 4 186 | 3 669 | 4 495 | 2 520 | 0 | 1 798 | 2 715 | 2 843 | 37 923 |
| Pediatric consultations | ||||||||||||||
| Total | Status | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 2 | New patients | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 0 | Returning patients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anesthesia consultations | ||||||||||||||
| Total | Gender | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 204 | Female | 37 | 17 | 12 | 21 | 58 | 46 | 11 | 0 | 0 | 1 | 1 | 0 | 204 |
| 222 | Male | 49 | 18 | 25 | 22 | 39 | 46 | 19 | 0 | 0 | 3 | 2 | 0 | 222 |
| 426 | Total | 86 | 35 | 37 | 43 | 97 | 91 | 30 | 0 | 0 | 4 | 3 | 0 | 426 |
| Radiological examinations | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Examinations | ||||||||||||||
| Patients | ||||||||||||||
| Laboratory tests | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Examinations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | |
| Patients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | |
| Distribution of glasses | ||||||||||||||
| Total | Articles | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 320 | Glasses | 167 | 124 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 320 |
| 1 369 | Frames | 429 | 409 | 295 | 77 | 60 | 14 | 41 | 0 | 0 | 0 | 7 | 37 | 1 369 |
| 1 094 | Lenses | 697 | 136 | 61 | 27 | 39 | 19 | 28 | 37 | 0 | 4 | 20 | 26 | 1 094 |
| Surgery | ||||||||||||||
| Total | Procedures | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 3 067 | EEC+ICP+ICA | 400 | 388 | 401 | 426 | 405 | 376 | 417 | 253 | 0 | 0 | 0 | 0 | 3 067 |
| 12 | Simple EEC | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| 98 | Simple Phaco | 19 | 9 | 7 | 13 | 17 | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 98 |
| Phacoemulsification | ||||||||||||||
| 43 | Trabeculectomy | 6 | 6 | 6 | 10 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 43 |
| 214 | Pterygium cure | 15 | 13 | 32 | 15 | 31 | 32 | 49 | 27 | 0 | 0 | 0 | 0 | 214 |
| 1 570 | Other procedures | 167 | 154 | 199 | 166 | 206 | 198 | 209 | 240 | 0 | 31 | 0 | 0 | 1 570 |
| 5 004 | Total | 607 | 570 | 645 | 630 | 664 | 628 | 698 | 531 | 0 | 31 | 0 | 0 | 5 004 |
| Ophthalmological examinations | ||||||||||||||
| Total | Examinations | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| 394 | Ultrasound | 65 | 44 | 28 | 47 | 89 | 42 | 49 | 30 | 0 | 0 | 0 | 0 | 394 |
| 15 112 | Refraction | 1 832 | 1 436 | 1 549 | 1 497 | 1 426 | 1 279 | 1 527 | 975 | 0 | 772 | 1 159 | 1 460 | 15 112 |
| 17 | Orthoptics | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 17 |
| 4 | Angiography + OCT | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Color vision | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 2 | Laser | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Retinography | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 15 544 | Total | 1 905 | 1 483 | 1 579 | 1 546 | 1 521 | 1 323 | 1 583 | 1 010 | 0 | 773 | 1 360 | 1 461 | 15 544 |
Fondation Bouamatou