Update: December 31, 2012
| Ophthalmological consultations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
| 24 731 | New patients | 2 023 | 1 464 | 2 303 | 2 662 | 2 381 | 2 298 | 3 017 | 1 067 | 1 115 | 1 807 | 1 857 | 2 737 | 24 731 | |||||||||||||||
| 6 667 | Returning patients | 535 | 570 | 519 | 156 | 671 | 655 | 825 | 298 | 465 | 639 | 654 | 680 | 6 667 | |||||||||||||||
| 31 398 | Total | 2 558 | 2 034 | 2 822 | 2 818 | 3 052 | 2 953 | 3 842 | 1 365 | 1 580 | 2 446 | 2 511 | 3 417 | 31 398 | |||||||||||||||
| Pediatric consultations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
| 177 | New patients | 9 | 23 | 29 | 31 | 32 | 0 | 0 | 0 | 0 | 17 | 21 | 15 | 177 | |||||||||||||||
| 46 | Returning patients | 1 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 46 | |||||||||||||||
| 223 | Total | 10 | 31 | 36 | 36 | 38 | 0 | 0 | 0 | 0 | 20 | 28 | 24 | 223 | |||||||||||||||
| Anesthesia consultations |
|---|
| Total | Gender | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 344 | Female | 240 | 212 | 287 | 246 | 285 | 402 | 179 | 36 | 86 | 133 | 37 | 201 | 2 344 | |||||||||||||||
| 1 891 | Male | 217 | 219 | 202 | 208 | 193 | 170 | 146 | 37 | 90 | 102 | 110 | 197 | 1 891 | |||||||||||||||
| 4 235 | Total | 457 | 431 | 489 | 454 | 478 | 572 | 325 | 73 | 176 | 235 | 147 | 398 | 4 235 |
| Radiology examinations |
|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188 | Examinations | 38 | 26 | 13 | 15 | 5 | 22 | 33 | 6 | 6 | 14 | 10 | 0 | 188 | |||||||||||||||
| 170 | Patients | 29 | 23 | 11 | 14 | 5 | 22 | 32 | 6 | 6 | 12 | 10 | 0 | 170 |
| Laboratory examinations |
|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 498 | Exams | 283 | 227 | 264 | 267 | 240 | 139 | 272 | 97 | 142 | 153 | 202 | 212 | 2 498 | |||||||||||||||
| 928 | Patients | 99 | 69 | 86 | 84 | 93 | 61 | 91 | 28 | 59 | 70 | 88 | 100 | 928 |
| Distribution of glasses |
|---|
| Total | Articles | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 690 | Complete glasses | 415 | 305 | 335 | 662 | 1570 | 0 | 411 | 80 | 97 | 108 | 67 | 640 | 4 690 | |||||||||||||||
| 1 105 | Frames | 4 | 10 | 52 | 180 | 159 | 0 | 261 | 72 | 86 | 99 | 162 | 20 | 1 105 | |||||||||||||||
| 36 | Lenses | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 36 |
| Surgery |
|---|
| Total | Procedures | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 470 | ECC+ICP | 217 | 200 | 213 | 237 | 265 | 192 | 227 | 119 | 113 | 241 | 215 | 231 | 2 470 | |||||||||||||||
| 20 | ECC+ICA | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 9 | 2 | 1 | 20 | |||||||||||||||
| 113 | Simple ECC | 18 | 12 | 7 | 9 | 8 | 6 | 10 | 5 | 4 | 11 | 13 | 10 | 113 | |||||||||||||||
| 1 481 | Phacoemulsification | 147 | 134 | 127 | 150 | 123 | 157 | 146 | 58 | 64 | 105 | 135 | 135 | 1 481 | |||||||||||||||
| 113 | Trabeculectomy | 14 | 15 | 11 | 4 | 12 | 5 | 8 | 7 | 5 | 13 | 12 | 7 | 113 | |||||||||||||||
| 329 | Pterygium cure | 29 | 25 | 44 | 31 | 21 | 26 | 40 | 19 | 9 | 28 | 24 | 33 | 329 | |||||||||||||||
| 319 | Other procedures | 37 | 20 | 34 | 21 | 28 | 29 | 29 | 25 | 9 | 35 | 29 | 23 | 319 | |||||||||||||||
| 4 845 | Total | 462 | 406 | 438 | 452 | 460 | 416 | 460 | 234 | 205 | 442 | 430 | 440 | 4 845 |
| Ophthalmological examinations |
|---|
| Total | Examinations | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 563 | Ultrasound | 167 | 387 | 328 | 465 | 334 | 394 | 385 | 120 | 326 | 586 | 657 | 414 | 4 563 | |||||||||||||||
| 10 936 | Refraction | 678 | 734 | 896 | 766 | 1 112 | 738 | 1 023 | 536 | 497 | 982 | 1 405 | 1 569 | 10 936 | |||||||||||||||
| 2 080 | Orthoptics | 164 | 176 | 181 | 170 | 166 | 280 | 177 | 114 | 59 | 158 | 204 | 231 | 2 080 | |||||||||||||||
| 0 | Angiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Perimetry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Photocoagulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 6 | Lancaster | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||
| 9 | Color vision | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||
| 17 594 | Total | 1 009 | 1 303 | 1 414 | 1 401 | 1 612 | 1 412 | 1 585 | 770 | 882 | 1 726 | 2 266 | 2 214 | 17 594 |