Update: December 31, 2010
| Ophthalmology consultations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
| 22 194 | New patients | 2 014 | 2 047 | 3 056 | 2 456 | 2 605 | 2 274 | 1 711 | 420 | 903 | 1 329 | 1 563 | 1 816 | 22 194 | |||||||||||||||
| 5 508 | Returning patients | 384 | 511 | 741 | 553 | 499 | 648 | 481 | 100 | 245 | 397 | 414 | 535 | 5 508 | |||||||||||||||
| 27 702 | Total | 2 398 | 2 558 | 3 797 | 3009 | 3 104 | 2 922 | 2 192 | 520 | 1 148 | 1 726 | 1 977 | 2 351 | 27 702 | |||||||||||||||
| Pediatric consultations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
| 330 | New patients | 42 | 25 | 45 | 23 | 27 | 35 | 24 | 0 | 0 | 37 | 32 | 40 | 330 | |||||||||||||||
| 44 | Returning patients | 7 | 1 | 7 | 3 | 0 | 6 | 11 | 0 | 0 | 4 | 3 | 2 | 44 | |||||||||||||||
| 374 | Total | 49 | 26 | 52 | 26 | 27 | 41 | 35 | 0 | 0 | 41 | 35 | 42 | 374 | |||||||||||||||
| Anesthesia consultations |
|---|
| Total | Sex | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 592 | Female | 275 | 255 | 384 | 357 | 353 | 251 | 172 | 20 | 116 | 91 | 140 | 178 | 2 592 | |||||||||||||||
| 2 278 | Male | 267 | 205 | 362 | 273 | 269 | 263 | 163 | 15 | 89 | 82 | 121 | 169 | 2 278 | |||||||||||||||
| 4 870 | Total | 542 | 460 | 746 | 630 | 622 | 514 | 335 | 35 | 205 | 173 | 261 | 347 | 4 870 |
| Radiological examinations |
|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Examinations | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 0 | 11 | 9 | 22 | 17 | 106 | |||||||||||||||
| 96 | Patients | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | 1 | 8 | 19 | 17 | 96 |
| Laboratory examinations |
|---|
| Total | Status | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 077 | Exams | 354 | 336 | 385 | 267 | 271 | 284 | 279 | 57 | 179 | 208 | 237 | 220 | 3 077 | |||||||||||||||
| 921 | Patients | 91 | 91 | 106 | 88 | 88 | 84 | 87 | 18 | 55 | 75 | 62 | 76 | 921 |
| Distribution of glasses |
|---|
| Total | Articles | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 091 | Complete glasses | 112 | 341 | 1 126 | 769 | 165 | 31 | 64 | 3 | 2 | 608 | 704 | 166 | 4 091 | |||||||||||||||
| 14 | Frames | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||||||
| 0 | Lenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surgery |
|---|
| Total | Procedures | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 664 | EEC+ICP | 215 | 229 | 293 | 268 | 360 | 380 | 241 | 45 | 113 | 186 | 115 | 219 | 2 664 | |||||||||||||||
| 26 | EEC+ICA | 4 | 8 | 0 | 1 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 26 | |||||||||||||||
| 222 | Simple EEC | 16 | 21 | 35 | 26 | 17 | 23 | 13 | 8 | 38 | 4 | 9 | 12 | 222 | |||||||||||||||
| 933 | Phacoemulsification | 118 | 105 | 145 | 94 | 45 | 46 | 82 | 24 | 21 | 55 | 101 | 97 | 933 | |||||||||||||||
| 96 | Trabeculectomy | 14 | 10 | 15 | 9 | 10 | 9 | 6 | 3 | 5 | 2 | 11 | 2 | 96 | |||||||||||||||
| 402 | Pterygium cure | 45 | 23 | 38 | 42 | 35 | 54 | 43 | 11 | 23 | 25 | 33 | 30 | 402 | |||||||||||||||
| 209 | Other procedures | 20 | 20 | 29 | 17 | 19 | 15 | 27 | 8 | 15 | 9 | 19 | 11 | 209 | |||||||||||||||
| 4 552 | Total | 43 | 416 | 555 | 457 | 489 | 530 | 415 | 99 | 219 | 281 | 288 | 371 | 4 552 |
| Ophthalmological examinations |
|---|
| Total | Examinations | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 359 | Ultrasound | 353 | 364 | 272 | 448 | 525 | 461 | 294 | 65 | 222 | 355 | 0 | 0 | 3 359 | |||||||||||||||
| 5 692 | Refraction | 545 | 502 | 693 | 536 | 544 | 631 | 287 | 134 | 316 | 414 | 509 | 581 | 5 692 | |||||||||||||||
| 2 966 | Orthoptics | 341 | 414 | 276 | 251 | 361 | 363 | 286 | 60 | 83 | 117 | 230 | 184 | 2 966 | |||||||||||||||
| 0 | Perimetry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | Photocoagulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2 | Lancaster | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| 3 | Color vision | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |||||||||||||||
| 12 022 | Total | 1 239 | 1 280 | 1 241 | 1 235 | 1 430 | 1 458 | 867 | 259 | 622 | 887 | 739 | 765 | 12 022 |